<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glacier Lakes Quattro Club &#187; Ice Driving Recaps</title>
	<atom:link href="http://www.glacierlakesqclub.org/category/event-recaps/ice-driving-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glacierlakesqclub.org</link>
	<description>Glacier Lakes Quattro Club, part of Audi Club North America</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:09:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February 28, 2010 Ice Driving Recap</title>
		<link>http://www.glacierlakesqclub.org/2010/03/04/february-28-2010-ice-driving-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2010/03/04/february-28-2010-ice-driving-recap/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:54:31 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=757</guid>
		<description><![CDATA[It was a gorgeous, sunny day for our last ice event of the season. We had our biggest turnout of the series with 36 drivers participating in the fun. Thank you to everyone who participated and volunteered at the ice events this year.
Link to photos
Timed results are below:
IceTrialTimes022810
]]></description>
			<content:encoded><![CDATA[<p>It was a gorgeous, sunny day for our last ice event of the season. We had our biggest turnout of the series with 36 drivers participating in the fun. Thank you to everyone who participated and volunteered at the ice events this year.</p>
<p><a title="Link to photos" href="http://picasaweb.google.com/RedRuf86/LakeCynthia10Feb28#">Link to photos</a></p>
<p>Timed results are below:<br />
<a href="http://www.glacierlakesqclub.org/wp-content/uploads/2010/03/IceTrialTimes022810.xls">IceTrialTimes022810</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2010/03/04/february-28-2010-ice-driving-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 14, 2010 Ice Driving Recap</title>
		<link>http://www.glacierlakesqclub.org/2010/02/16/february-14-2010-ice-driving-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2010/02/16/february-14-2010-ice-driving-recap/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:34:42 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=734</guid>
		<description><![CDATA[It was another fun day on the lake!  We had a beautifully sunny winter day, which didn&#8217;t give way to the wind and icy snow until the event was just about wrapped up.  26 drivers came out to participate and a number of spectators stopped in throughout the day.  Thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>It was another fun day on the lake!  We had a beautifully sunny winter day, which didn&#8217;t give way to the wind and icy snow until the event was just about wrapped up.  26 drivers came out to participate and a number of spectators stopped in throughout the day.  Thanks to the fresh, deep snow almost everyone wound up taking a turn (or two, or three..) in the snow banks.  Thank you to our own Rick Grothe for his towing services &#8212; he definitely had a busy day.      </p>
<p>Sorry folks, we had a glitch in the lap timing program so those of you who were on the course right after the lunch break might not have timed laps.  There were also a few eager drivers who didn&#8217;t wait for the thumbs-up before heading out (we can only track five vehicles at a time.)</p>
<p>Here are the timing results:<br />
<a href='http://www.glacierlakesqclub.org/wp-content/uploads/2010/02/IceTrialTimes_021410.xls'>IceTrialTimes_021410</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2010/02/16/february-14-2010-ice-driving-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 31, 2010 Ice Driving Recap</title>
		<link>http://www.glacierlakesqclub.org/2010/02/01/january-31-2010-ice-driving-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2010/02/01/january-31-2010-ice-driving-recap/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:21:59 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=718</guid>
		<description><![CDATA[It was a cold but sunny day on the ice for our combined adult and teen event. The ice was extremely slick, creating quite a challenge as well as some good fun! We had nearly a dozen teens come out to sharpen their winter driving skills. It was great to see everyone progressing throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>It was a cold but sunny day on the ice for our combined adult and teen event. The ice was <em>extremely</em> slick, creating quite a challenge as well as some good fun! We had nearly a dozen teens come out to sharpen their winter driving skills. It was great to see everyone progressing throughout the day.</p>
<p><strong>Michael Haggar </strong>earned fastest time on non-studded tires. <strong>Josh Jutting </strong>in his Del Sol with chained front tires took second best time of the day, and <strong>Jack Enos </strong>took best time overall in his GTI with studded tires.</p>
<p>Thank you to everyone who participated and special thanks to our crew of instructors and volunteers who came out to lend a hand.</p>
<p>Timed results are below:<br />
<a href="http://www.glacierlakesqclub.org/wp-content/uploads/2010/02/IceTrialTimes_01312010.xls">IceTrialTimes_01312010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2010/02/01/january-31-2010-ice-driving-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 17, 2010 Ice Driving Recap</title>
		<link>http://www.glacierlakesqclub.org/2010/01/26/january-17-2010-ice-driving-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2010/01/26/january-17-2010-ice-driving-recap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:18:33 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=696</guid>
		<description><![CDATA[It was a great day for our first ice event of the year.  About 30 drivers came out for some time on the ice.  
Sam Stone earns bragging rights for fastest time on non-studded tires and Ryan Heidcamp was the fastest on studded tires.  
Thanks to everyone who participated or volunteered!  [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great day for our first ice event of the year.  About 30 drivers came out for some time on the ice.  </p>
<p><strong>Sam Stone </strong>earns bragging rights for fastest time on non-studded tires and <strong>Ryan Heidcamp </strong>was the fastest on studded tires.  </p>
<p>Thanks to everyone who participated or volunteered!  Weather permitting, we have three more ice events to look forward to this season. </p>
<p>Here are the timing results:</p>
<p><a href='http://www.glacierlakesqclub.org/wp-content/uploads/2010/01/IceTrialTimes_01172010.xls'>IceTrialTimes_01172010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2010/01/26/january-17-2010-ice-driving-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Driving &#8211; Feb 22nd Recap</title>
		<link>http://www.glacierlakesqclub.org/2009/02/22/ice-driving-feb-22nd-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2009/02/22/ice-driving-feb-22nd-recap/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:29:51 +0000</pubDate>
		<dc:creator>Mark Gottwalt</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=295</guid>
		<description><![CDATA[Our last Ice Driving Event of the season turned out to have the best conditions yet.  The warm weather early in the week smoothed out the ice and the 4&#8243; of fresh powder snow we got two days earlier gave us a way to define a new and faster course.   There was [...]]]></description>
			<content:encoded><![CDATA[<p>Our last Ice Driving Event of the season turned out to have the best conditions yet.  The warm weather early in the week smoothed out the ice and the 4&#8243; of fresh powder snow we got two days earlier gave us a way to define a new and faster course.   There was a great showing from the Subaru gang who also turned in the best non-studded tire times.  We also took some times around the oval.  Thanks to all who came out and enjoyed a wonderful day of classic Minnesota winter ice driving.</p>
<p>Special thanks to Keith Anderson, Rick Grothe, and Mark Gottwalt for organizing and executing the ice driving events this year.</p>
<p>Timed results are below.</p>
<p><a href="http://www.glacierlakesqclub.org/wp-content/uploads/2009/02/icetimes_2009_0222.xls">icetimes_2009_0222</a></p>
<p>Here&#8217;s a video for your enjoyment:</p>
<p><span class="Apple-style-span" style="word-spacing: 0px; font: 13px arial; text-transform: none; color: #021324; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; webkit-border-horizontal-spacing: 0px; webkit-border-vertical-spacing: 0px; webkit-text-decorations-in-effect: none; webkit-text-size-adjust: auto; webkit-text-stroke-width: 0;"><span class="ndGqmd" style="cursor: pointer; color: #114170; text-decoration: underline;"><a style="color: #114170;" href="http://www.youtube.com/watch?v=5FwfKgNVvGU&amp;fmt=18">http://www.youtube.com/watch?v=5FwfKgNVvGU&amp;fmt=18</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2009/02/22/ice-driving-feb-22nd-recap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ice Driving &#8211; Feb 8th Recap</title>
		<link>http://www.glacierlakesqclub.org/2009/02/09/ice-driving-feb-8-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2009/02/09/ice-driving-feb-8-recap/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:54:47 +0000</pubDate>
		<dc:creator>Mark Gottwalt</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=232</guid>
		<description><![CDATA[What a beautiful day it was!!  Sunshine, no wind, and temps in the mid-30s.  The ice was a bit rough, but all had a great time.  Tom Moran took home bragging rights for fastest time on non-studded tires in his new silver A3.  Thanks to everyone for coming out and hope you all learned a [...]]]></description>
			<content:encoded><![CDATA[<p>What a beautiful day it was!!  Sunshine, no wind, and temps in the mid-30s.  The ice was a bit rough, but all had a great time.  Tom Moran took home bragging rights for fastest time on non-studded tires in his new silver A3.  Thanks to everyone for coming out and hope you all learned a bunch. </p>
<p>Here are the timing results:</p>
<p><a href="http://www.glacierlakesqclub.org/wp-content/uploads/2009/02/icetimes_2009_0208.xls">icetimes_2009_0208</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2009/02/09/ice-driving-feb-8-recap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ice Driving &#8211; Jan 25th Recap</title>
		<link>http://www.glacierlakesqclub.org/2009/02/09/ice-driving-jan-25th-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2009/02/09/ice-driving-jan-25th-recap/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:48:19 +0000</pubDate>
		<dc:creator>Mark Gottwalt</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=221</guid>
		<description><![CDATA[Hi folks,
Sorry for the delay on this one.  We had another wonderful day of ice driving on Lake Cynthia, MN with a wide variety of cars and tires (as you can see from the timing results).  Nick Meyer, in his blue Subaru, took honors for fastest time without studded tires.  We had a few visitors drop [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Sorry for the delay on this one.  We had another wonderful day of ice driving on Lake Cynthia, MN with a wide variety of cars and tires (as you can see from the timing results).  Nick Meyer, in his blue Subaru, took honors for fastest time without studded tires.  We had a few visitors drop in on us&#8230; literally.  Four small planes did a fly by and then landed on the lake and came over to chat.  Very cool.  I wasn&#8217;t there personally so if anyone wants to add more, or better yet has some pictures to share, by all means please do so.</p>
<p>Here are the timing results:</p>
<p><a href="http://www.glacierlakesqclub.org/wp-content/uploads/2009/02/icetimes_2009_01252.xls">icetimes_2009_0125</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2009/02/09/ice-driving-jan-25th-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Driving &#8211; Jan. 11 Recap</title>
		<link>http://www.glacierlakesqclub.org/2009/01/18/ice-driving-jan-11-recap/</link>
		<comments>http://www.glacierlakesqclub.org/2009/01/18/ice-driving-jan-11-recap/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Ice Driving Recaps]]></category>

		<guid isPermaLink="false">http://www.glacierlakesqclub.org/?p=217</guid>
		<description><![CDATA[The day started off a bit dull and overcast, but by afternoon it was perfect.  Salah Khuhro took home the bragging rights for fastest, non-studded car, while an old VW &#8220;Rat&#8221; with seriously studded tires, took home the fastest time.  Most improved came from a persistent Porsche 944 (driven by Max) who shaved over 25 seconds [...]]]></description>
			<content:encoded><![CDATA[<p>The day started off a bit dull and overcast, but by afternoon it was perfect.  Salah Khuhro took home the bragging rights for fastest, non-studded car, while an old VW &#8220;Rat&#8221; with seriously studded tires, took home the fastest time.  Most improved came from a persistent Porsche 944 (driven by Max) who shaved over 25 seconds off his frist run time.</p>
<p>Besides being brave and a bit out of their element, 3 Porsches found something in common on Sunday&#8230; they all crossed the finish line <em><strong>backwards</strong></em><em>,</em> at least once.  ;)</p>
<p>Everyone had a great time.  Check out the photo links below.</p>
<p>Photos by Ron Woods:  <a href="http://photos.triad1.com/glqc/">http://photos.triad1.com/glqc/</a></p>
<p>Photos by Dave Adolphson:  <a onclick="javascript:pageTracker._trackPageview('/outgoing/picasaweb.google.com/warpedcow/GLQCIceDriving2009#');" rel="nofollow" href="http://picasaweb.google.com/warpedcow/GLQCIceDriving2009#">http://picasaweb.google.com/warpedcow/GLQCIceDriving2009#</a></p>
<p>View photos from the GLQC group on Flickr here: <a href="http://www.flickr.com/groups/glqc/">http://www.flickr.com/groups/glqc/</a></p>
<p><strong><a href="http://www.glacierlakesqclub.org/wp-content/uploads/2009/01/icetrialtimes_011120091.xls">Ice Driving Times from Sun, Jan 11th</a></strong> (excel doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glacierlakesqclub.org/2009/01/18/ice-driving-jan-11-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
